EBP01 · Booster Pack "Dawn of Palpagos"
Taux de reference par rarete pour boosters et boites.
Reference communautaire basee sur 3205 boosters enregistres.
Synchronisé 5 août 2026, 02:27
| Rarete | Chance par booster | Probabilite approx. | Chance par boite | Reference boite |
|---|---|---|---|---|
| R | 82.1% | 1 in 1.2 packs | 100% | About 9.9 per box |
| RR | 31.8% | 1 in 3.1 packs | 99.0% | About 3.8 per box |
| SR | 18.4% | 1 in 5.4 packs | 91.2% | About 2.2 per box |
| OSR | 9.37% | 1 in 11 packs | 69.3% | About 1.1 per box |
| SP | 3.11% | 1 in 32 packs | 31.5% | About 1 in 3 boxes |
| SSP | 1.83% | 1 in 55 packs | 19.9% | About 1 in 5 boxes |
| God Pack | — | — | 3.23% | About 1 in 31 boxes |
Ce sont des valeurs de reference, pas des taux officiels garantis. Le suivi personnel pourra etre ajoute plus tard.