EBP01 · Booster Pack "Dawn of Palpagos"
按补充包和整盒统计的稀有度参考概率。
基于社区记录的 3205 包样本。
同步于 2026年8月5日 02:27
| 稀有度 | 每包概率 | 约等于 | 每盒概率 | 盒装参考 |
|---|---|---|---|---|
| R | 82.1% | 1 in 1.2 packs | 100% | About 9.9 per box |
| RR | 31.8% | 1 in 3.1 packs | 99.0% | About 3.8 per box |
| SR | 18.4% | 1 in 5.4 packs | 91.2% | About 2.2 per box |
| OSR | 9.37% | 1 in 11 packs | 69.3% | About 1.1 per box |
| SP | 3.11% | 1 in 32 packs | 31.5% | About 1 in 3 boxes |
| SSP | 1.83% | 1 in 55 packs | 19.9% | About 1 in 5 boxes |
| God Pack | — | — | 3.23% | About 1 in 31 boxes |
这些是参考值,并非官方保证概率。会定期同步 palworldtcg.gg 社区记录。