EBP01 · Booster Pack "Dawn of Palpagos"
Referenzraten nach Seltenheit fur Boosterpacks und Boxen.
Community-Referenz auf Basis von 3205 geloggten Packs.
Stand 05.08.2026, 02:27
| Seltenheit | Chance pro Pack | Ungefähre Quote | Chance pro Box | Box-Quote |
|---|---|---|---|---|
| R | 82.1% | 1 in 1.2 packs | 100% | About 9.9 per box |
| RR | 31.8% | 1 in 3.1 packs | 99.0% | About 3.8 per box |
| SR | 18.4% | 1 in 5.4 packs | 91.2% | About 2.2 per box |
| OSR | 9.37% | 1 in 11 packs | 69.3% | About 1.1 per box |
| SP | 3.11% | 1 in 32 packs | 31.5% | About 1 in 3 boxes |
| SSP | 1.83% | 1 in 55 packs | 19.9% | About 1 in 5 boxes |
| God Pack | — | — | 3.23% | About 1 in 31 boxes |
Dies sind Referenzwerte, keine offiziell garantierten Pull-Raten. Personliches Logging kann spater ergänzt werden.